老司机午夜精品99久久免费,四虎精品成人免费视频,成人免费古装毛片,人妻夜夜爽天天爽爽一区

Your Position: Home > Product > PVC Tape

PET Halogen Free Heat Shrinkable PET Film

2024/7/30 viewers
  • BrandDEEM
  • TypeDS-FM
  • order
Introduction
Applications
DS-FM is a flexible, halogen free .environmentally friendly tubing that provides protection up to 85°C .It is widely used for the packaging and identification of batteries, coil windings, capacitors, and fluorescent light bulb encapsulation.
Shrink Temperature : 60°C
Technical data
Property Specifications
Appearance Without feculence
Bend (280mm) At or above size 8.0mm<3.0mm
At or under size 10.0mm<3.5mm
Density 1.2KG/L~1.5KG/L
Tensile Strength 5.0X107N/M2~10.0X107N/M2
Ultimate elongation rate 50%~350%
Absorption (water) <2.0%
Dielectric strength >10KV/MM
Resistance >1.0X1019Ω
Volume resistance >1.0X1014Ω.CM
Operating temperature range -40℃~125℃
Dimensions
Diameter(mm) Width (mm)
Wall thickness
(X0.01mm)
Shrink ratio(%)
Longitudinal
ratio(%)
Longitudinal ratio
180±2℃ X15min(%)
φ3 5.50±0.20 8.00±2.00 48±4 8±3 12±3
φ4 7.10±0.20 8.00±2.00 48±4 8±3 12±3
φ5 9.10±0.20 8.00±2.00 48±4 8±3 12±3
φ6 10.60±0.20 8.00±2.00 48±4 8±3 12±3
Φ6.3 11.00±0.20 8.00±2.00 48±4 8±3 12±3
φ8 14.00±0.20 9.00±2.00 48±4 8±3 12±3
φ10 17.00±0.20 9.00±2.00 48±4 8±3 12±3
φ12 20.40±0.30 10.00±2.00 48±4 8±3 12±3
Φ12.5 21.50±0.30 10.00±2.00 48±4 8±3 12±3
φ13 22.00±0.30 10.00±2.00 48±4 8±3 12±3
Φ13.5 22.60±0.30 10.00±2.00 48±4 8±3 12±3
Φ14.5 25.00±0.30 10.00±2.00 48±4 8±3 12±3
φ16 27.10±0.30 11.00±2.00 48±4 8±3 12±3
φ18 30.20±0.30 11.00±2.00 48±4 8±3 12±3
φ22 36.30±0.30 11.00±2.00 48±4 8±3 12±3
φ25 41.30±0.50 12.00±2.00 48±4 8±3 12±3
φ30 49.00±0.50 12.00±2.00 48±4 8±3 12±3
φ35 56.60±0.50 12.00±2.00 48±4 8±3 12±3
φ40 65.00±1.00 12.00±2.00 48±4 8±3 12±3
φ42 68.50±1.00 12.00±2.00 48±4 8±3 12±3
φ45 72.00±1.00 12.00±2.00 48±4 8±3 12±3
φ48 77.60±1.00 12.00±2.00 48±4 8±3 12±3
φ50 84.00±1.00 12.00±2.00 48±4 8±3 12±3
φ52 88.50±1.00 12.00±2.00 48±4 8±3 12±3
φ60 96.00±1.00 12.00±2.00 48±4 8±3 12±3
Φ63.5 105.00±1.00 12.00±2.00 48±4 8±3 12±3


More Products
三穗县| 永修县| 成都市| 丹巴县| 达州市| 新密市| 广丰县| 庆安县| 若羌县| 仁寿县| 南通市| 微博| 丹巴县| 南京市| 博客| 惠州市| 惠安县| 临夏县| 宁明县| 林甸县| 同仁县| 浏阳市| 和田县| 靖江市| 大英县| 大田县| 南部县| 西丰县| 天峨县| 收藏| 南陵县| 临桂县| 类乌齐县| 石城县| 阳西县| 永登县| 三江| 青冈县| 安阳县| 乐山市| 都江堰市|